Welcome to the highly anticipated 2023 Warwickshire Road Race League.
The League brings together a collection of races organised by running clubs affiliated to WCAA. Below is a table of fixtures for 2023, which will showcase the scenic beauty and diverse terrains this region has to offer. From rolling hills to serene countryside routes, each race promises an unforgettable experience.
Race Number | Event | Proposed Date | Venue |
1 | Ryton 5M | 18/05/2023 | Ryton Pools, Bubbenhall |
2 | Sphinx 5M | 07/06/2023 | War Memorial Park, Coventry |
3 | Two Castles 10K | 11/06/2023 | Warwick Castle |
4 | Arden 9 | 18/06/2023 | Hampton-in-Arden |
5 | Northbrook 10K | 09/07/2023 | Allesley |
6 | Stratford Summer 6 | 18/08/2023 | Mary Arden’s Farm in Wilmcote |
7 | Kenilworth Half Marathon | 10/09/2023 | Kenilworth |
8 | Balsall Common 10K | 17/09/2023 | Balsall Common Primary School |
9 | Rugby 10M | 08/10/2023 | Barby Cricket Club |
10 | Massey 10K | Mid-October | Draycote Water |
RECENT COMMENTS