The 2019 Warwickshire Road Race League (WRRL) season consists of the following fixtures:
Race No | Race Name | Venue | Date |
---|---|---|---|
1 | Massey Tractor 10K | Stoneleigh | Monday 22 Apr 2019 |
2 | Ryton 5M | Ryton Pools | Thursday 23 May 2019 |
3 | Two Castles 10K | Warwick / Kenilworth | Sunday 09 Jun 2019 |
4 | Sphinx 5M | War Memorial Park, Coventry | Wednesday 12 Jun 2019 |
5 | Arden 9M | Hampton in Arden | Sunday 16 Jun 2019 |
6 | Northbrook 10K | Allesley, Coventry | Sunday 14 Jul 2019 |
7 | The Monty 5K | Leamington Spa | Sunday 21st July 2019 |
8 | Stratford 6M | Stratford-u-Avon | Saturday 10 Aug 2019 |
9 | Kenilworth Half Marathon | Kenilworth | Sunday 01 Sep 2019 |
10 | Balsall Common 10K | Balsall Common | Sunday 22 Sep 2019 |
11 | Rugby 10M | Rugby | Sunday 06 Oct 2019 |
RECENT COMMENTS