Race No | Race Name | Venue | Date | Processed Results |
1 | Massey Tractor 10K | Stoneleigh NAC | Monday 22nd April, 2019 | http://bit.ly/WRRL_19_r1 |
2 | Ryton 5M | Ryton Pools | Thursday 23 May 2019 | http://bit.ly/WRRL_19_r2 |
3 | Two Castles 10K | Warwick / Kenilworth | Sunday 09 Jun 2019 | http://bit.ly/WRRL_19_r3 |
4 | Sphinx 5M | War Memorial Park, Coventry | Wednesday 12 Jun 2019 | http://bit.ly/WRRL_19_r4 |
5 | Arden 9M | Hampton in Arden | Sunday 16 Jun 2019 | http://bit.ly/WRRL_19_r5 |
6 | Northbrook 10K | Allesley, Coventry | Sunday 14 Jul 2019 | http://bit.ly/WRRL_19_r6 |
7 | The Monty 5K | Leamington Spa | Sunday 21st July 2019 | http://bit.ly/WRRL_19_r7 |
8 | Stratford 6M | Stratford-u-Avon | Saturday 10 Aug 2019 | http://bit.ly/WRRL_19_r8 |
9 | Kenilworth Half Marathon | Kenilworth | Sunday 01 Sep 2019 | http://bit.ly/WRRL_19_r9 |
10 | Balsall Common 10K | Balsall Common | Sunday 22 Sep 2019 | http://bit.ly/WRRL_19_r10 |
11 | Rugby 10M | Rugby | Sunday 06 Oct 2019 | http://bit.ly/WRRL_19_r11 |
Podium Chasers | Ever Presents (Tour de WRRL) | Overall Results |
http://bit.ly/WRRL_19_Podium | http://bit.ly/WRRL_19_TdW | http://bit.ly/WRRL_19_O |
NB: Picture courtesy of Tim Nunan
RECENT COMMENTS